Drunk Driving Statistics
Since 1982, alcohol-related accident fatalities on our nation's roadways have decreased by 44%, largely due to awareness campaigns. Among people under 21 these fatalities have decreased 71%. However, thousands of people are still dying every year in alcohol related crashes, and several hundred thousand people are injured. The table belows shows the state-by-state auto accident fatalities in the year 2008 along with the percentage of car crash fatalities in that state involving a driver who had .08% blood-alcohol content or higher. Statistics for 2009 are not yet available.
2008 Total Auto Accident Fatalities and Drunk Driving Deaths in the United States |
|||||||
| State |
# of Crash Deaths |
Drunk Driving Deaths |
% of Total |
State |
# of Crash Deaths |
Drunk Driving Deaths |
% |
| Alabama | 966 | 315 | 33% | Montana | 229 | 91 | 40% |
| Alaska | 62 | 21 | 34% | Nebraska | 208 | 55 | 26% |
| Arizona | 937 | 266 | 28% | Nevada | 324 | 107 | 33% |
| Arkansas | 600 | 171 | 29% | New Hampshire | 139 | 45 | 32% |
| California | 3,434 | 1,029 | 30% | New Jersey | 590 | 154 | 26% |
| Colorado | 548 | 173 | 32% | New Mexico | 366 | 105 | 29% |
| Connecticut | 264 | 86 | 33% | New York | 1,231 | 341 | 28% |
| Delaware | 121 | 45 | 37% | North Carolina | 1,433 | 423 | 30% |
| D.C. | 34 | 9 | 26% | North Dakota | 104 | 47 | 45% |
| Florida | 2,978 | 875 | 29% | Ohio | 1,190 | 356 | 30% |
| Georgia | 1,493 | 416 | 28% | Oklahoma | 749 | 244 | 33% |
| Hawaii | 107 | 42 | 40% | Oregon | 416 | 136 | 33% |
| Idaho | 232 | 78 | 34% | Pennsylvania | 1,468 | 496 | 34% |
| Illinois | 1,043 | 362 | 35% | Rhode Island | 65 | 25 | 38% |
| Indiana | 814 | 208 | 26% | South Carolina | 920 | 403 | 44% |
| Iowa | 412 | 89 | 22% | South Dakota | 119 | 34 | 29% |
| Kansas | 385 | 145 | 38% | Tennessee | 1,035 | 327 | 32% |
| Kentucky | 826 | 200 | 24% | Texas | 3,382 | 1,269 | 38% |
| Louisiana | 912 | 338 | 37% | Utah | 275 | 46 | 17% |
| Maine | 155 | 43 | 28% | Vermont | 73 | 12 | 16% |
| Maryland | 591 | 152 | 26% | Virginia | 824 | 294 | 36% |
| Massachusetts | 363 | 124 | 34% | Washington | 521 | 182 | 35% |
| Michigan | 980 | 282 | 28% | West Virginia | 380 | 128 | 34% |
| Minnesota | 456 | 135 | 30% | Wisconsin | 605 | 208 | 34% |
| Mississippi | 783 | 266 | 34% | Wyoming | 159 | 67 | 42% |
| Missouri | 960 | 310 | 33% | Total U.S. | 37,261 | 11,773 | 32% |



